Size Guide
JACKET
SIZE | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Length (A) | 68 | 26.5 | 69 | 27 | 70 | 27.5 | 71 | 28 | 72 | 28.5 | 73 | 29 |
Chest (B) | 51 | 20.5 | 54 | 21.5 | 56.5 | 22.5 | 59 | 23.5 | 61.5 | 24.5 | 64 | 25.5 |
Shoulder (C) | 44 | 17 | 45 | 17.5 | 46 | 18 | 47 | 18.5 | 48 | 19 | 49 | 19.5 |
Sleeve Length (D) | 63 | 24.5 | 64 | 25 | 65 | 25.5 | 66 | 26 | 67 | 26.5 | 68 | 27 |
LS SHIRT
SIZE | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Length (A) | 73 | 28.5 | 74 | 29 | 75 | 29.5 | 76 | 30 | 77 | 30.5 | 78 | 31 |
Chest (B) | 49 | 19.5 | 52 | 20.5 | 54.5 | 21.5 | 57 | 22.5 | 59.5 | 23.5 | 62 | 24.5 |
Shoulder (C) | 43 | 16.5 | 44 | 17 | 45 | 17.5 | 46 | 18 | 47 | 18.5 | 48 | 19 |
Sleeve Length (D) | 65 | 25.5 | 66 | 26 | 67 | 26.5 | 68 | 27 | 69 | 27.5 | 70 | 28 |
SS SHIRT
SIZE | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Length (A) | 73 | 28.5 | 74 | 29 | 75 | 29.5 | 76 | 30 | 77 | 30.5 | 78 | 31 |
Chest (B) | 49.5 | 19.5 | 52 | 20.5 | 54.5 | 21.5 | 57 | 22.5 | 59.5 | 23.5 | 62 | 24.5 |
Shoulder (C) | 43 | 16.5 | 44 | 17 | 45 | 17.5 | 46 | 18 | 47 | 18.5 | 48 | 19 |
Sleeve Length (D) | 22 | 8.5 | 23 | 9 | 24 | 9.5 | 25 | 10 | 26 | 10.5 | 27 | 11 |
SHORTS
SIZE | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Waist (A) | 38 | 15 | 40.5 | 16 | 43 | 17 | 45.5 | 18 | 48 | 19 | 50.5 | 20 |
Length (B) | 49 | 19 | 50 | 19.5 | 51 | 20 | 52 | 20.5 | 53 | 21.5 | 54 | 21.5 |
Leg Opening (C) | 25 | 9.5 | 26 | 10 | 27 | 10.5 | 28 | 11 | 29 | 11.5 | 30 | 12 |
TROUSERS
SIZE | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Waist (A) | 38 | 15 | 40.5 | 16 | 43 | 17 | 45.5 | 18 | 48 | 19 | 50.5 | 20 |
Length (B) | 101.5 | 40 | 104 | 41 | 106.5 | 42 | 109 | 43 | 111.5 | 44 | 114 | 45 |
Leg Opening (C) | 18.5 | 7 | 19 | 7.25 | 19.5 | 7.5 | 20 | 7.75 | 20.5 | 8 | 21 | 8.25 |